Scholarships Worth Checking Out
North Beach Class of 2025 graduates earned over $140,000 in scholarships, with more applications submitted for awards not yet chosen.
Listed 24-25 scholarships for seniors, totaled more than $1.4 million for local, state, and national scholarships.
Google classrooms are set up for all grades 7-12 and any scholarships with eligibility for students in lower grades are listed there. Students can easily have multiple awards prior to their senior year. Encourage your students to watch these Google Classrooms and apply for scholarships as they become available. It is VERY possible that students who spend the time to apply can earn enough to completely pay for their post-high school education.
| Organization | MAX Amount | Open | Due | website or reference | additional information |
| Smarter College | $2,000 | * | revolving | https://smartercollege.org/scholarship-application/v5? | monthly award |
| Equitable Excellence | $20,000 | * | 12/18 | https://learnmore.scholarsapply.org/equitableexcellence/ | all details online |
| RonranGlee Literary | $2,000 | * | 12/19 | https://bold.org/scholarships/ronran-glee-literary-scholarship/#ref=best-scholarships | all details online |
| Just Poetry | $500 | * | 12/30 | https://www.justpoetry.org/submissions.html | 9-12 grades ENTER QUARTERLY |
| Too Cool to Pay for School | $1,000 | * | 12/31 | https://accessscholarships.com/1k-too-cool-to-pay-for-school/ | RENEW QUARTERLY |
| Last Mile Turn2U | $20,000 | * | revolving | https://thelastmile.org/impact/scholarships-application/ | children of incarcerated parents 16-26 YO |
| Healthcare Leaders | $1,500 | * | 12/31 | https://nurse.org/healthcare-leaders/ | Medical Field, 3.0 GPA |
| Top Ten List | $1,500 | * | 12/31 | https://www.unigo.com/scholarships/our-scholarships/top-ten-list-scholarship | all details online ages 14+ |
| Path to Pro | $2,500 | * | 12/31 | https://webportalapp.com/sp/login/skillpointefoundation_homedepot-pathtopro | Construction trades-all details online |
| Rollins | $5,000 | * | 12/31 | https://www.rollinsscholarship.org/scholarship-application | all details online |
| Science Buddy | $2,500 | * | 12/31 | https://scholarshipbuddy.com/science-buddy-scholarship | science major |
| College is Power | $1,000 | * | 12/31 | https://www.collegeispower.com/scholarship.cfm | see details online |
| Gen & Kelly Tanabe Give Back | $1,000 | * | 12/31 | https://www.genkellyscholarship.com/apply | all details online |
| Stromberg's | $1,000 | * | 12/31 | https://www.strombergschickens.com/scholarship/ | agriculture majors |
| Winter Wonderland | $2,000 | * | 12/31 | https://www.collegexpress.com/reg/signup?campaign=winterwonderland&utm_campaign=studentscholarships&utm_medium=link&utm_source=studentscholarships | see details online GRADES 9-12 |
| JumpStart | $1,000 | * | 12/31 | https://www.jumpstart-scholarship.net/ | all details online |
| Power of Resilience | $1,000 | * | 12/31 | https://scottglovsky.com/power-resilience-scholarship/ | all details online |
| Fire Sprinkler Assoc. | $1,000 | * | 1/1 | https://www.afsascholarship.org/ | all details online |
| Tikkun Olam | $36,000 | * | 1/8 | https://studentscholarships.org/scholarship/16268/diller-teen-tikkun-olam-awards | Jewish teen leaders |
| Pride Foundation | variable | * | 1/9 | https://apply.mykaleidoscope.com/program/PrideFoundationScholarship2026 | 60 scholarships with one application |
| Amazon Future Engineer | $40,000 | * | 1/15 | https://scholarshipamerica.org/amazonfutureengineer/ | plus summer Amazon internship |
| Auto Womens Assoc. | $2,500 | * | 1/16 | https://awafoundation.org/Scholarships | all details online |
| Army ROTC | $200,000 | * | 1/19 | https://www.goarmy.com/careers-and-jobs/find-your-path/army-officers/rotc/scholarships | all details online |
| Mindscape Big Picture | $20,000 | * | 1/20 | https://bold.org/scholarships/mindscape/#ref=best-scholarships | |
| Breanna Coleman Nursing | $5,000 | * | 1/24 | https://studentscholarships.org/scholarship/27824/breanna-coleman-memorial-nursing-scholarship | 4 yr. degree in nursing |
| Washington State University | 700+ awards | * | 1/31 | https://futurecoug.wsu.edu/portal/scholarships?utm_campaign=sfs&utm_medium=email&utm_source=system-recruitment | WSU freshman |
| Fair Chance | $3,000 | * | 2/2 | https://thefairfoundation.awardspring.com | gpa 2.7 or higher |
| Fair Chance Trade/Career | $3,000 | * | 2/2 | https://thefairfoundation.awardspring.com | vocational/technical or career certification |
| Ren Martin Trade/Career | $1,000 | * | 2/2 | https://thefairfoundation.awardspring.com | vocational/technical or career certification |
| Anderson Law Enforcement | $5,000 | * | 2/2 | https://thefairfoundation.awardspring.com | police, game warden, corrections careers |
| Agriculture/Veterinary | $1,500 | * | 2/2 | https://thefairfoundation.awardspring.com | agriculture or veterinary education |
| Community Hero | $2,500 | * | 2/2 | https://thefairfoundation.awardspring.com | gpa 2.7 or higher |
| Hojem Forestry | $4,000 | * | 2/2 | https://thefairfoundation.awardspring.com | gpa 2.7 or higher, forestry or natural resources |
| Fred Oldfield Arts | $3,000 | * | 2/2 | https://thefairfoundation.awardspring.com | gpa 2.7 or higher, arts major |
| Local Teamsters 252 - Walpole | $1,000 | * | 2/3 | pdf form in google classroom | children, stepchildren, or grandchildren of union members |
| Dell Scholars | $20,000 | * | 2/15 | https://www.dellscholars.org/students/#key-dates | Pell eligible, 2.4 GPA |
| Patriotic Art Contest | $30,000 | * | 3/31 | https://vfwauxiliary.org/scholarships/young-american-creative-patriotic-art-contest/ | all details online, grades 9-12 |
